Some notable games (all times ET):
Away | Home | Date | Time |
---|---|---|---|
Navy | Notre Dame* | Sat, Aug 26 | 2:30pm |
Hawai’i | Vanderbilt | Sat, Aug 26 | 7:30pm |
Nebraska | Minnesota | Thu, Aug 31 | 8:00pm |
Florida | Utah | Thu, Aug 31 | 8:00pm |
Louisville | Georgia Tech* | Fri, Sep 1 | 7:30pm |
Virginia | Tennessee* | Sat, Sep 2 | 12:00pm |
Colorado | TCU | Sat, Sep 2 | 12:00pm |
Boise State | Washington | Sat, Sep 2 | 3:30pm |
Washington State | Colorado State | Sat, Sep 2 | 7:00pm |
North Carolina | South Carolina* | Sat, Sep 2 | 7:00pm |
West Virginia | Penn State | Sat, Sep 2 | 7:00pm |
Coastal Carolina | UCLA | Sat, Sep 2 | 10:30pm |
Northwestern | Rutgers | Sun, Sep 3 | 12:00pm |
LSU | Florida State* | Sun, Sep 3 | 7:30pm |
- denotes neutral site game
You must log in or # to comment.